Lagoon Scale Processes in a Coastally Influenced Caribbean System: Implications for the Seagrass Thalassia Testudinum
dc.contributor.author | Carruthers, T. J. B. | |
dc.contributor.author | Barnes, Penelope A. G. | |
dc.contributor.author | Jacome, Gabriel | |
dc.contributor.author | Fourqurean, J. W. | |
dc.date.accessioned | 2008-04-30T18:46:44Z | |
dc.date.available | 2008-04-30T18:46:44Z | |
dc.date.issued | 2005 | |
dc.format.extent | 367891 bytes | |
dc.format.extent | 441–455 | |
dc.format.mimetype | application/pdf | |
dc.identifier | 0008-6452 | |
dc.identifier.citation | Carruthers, T. J. B., Barnes, Penelope A. G., Jacome, Gabriel, and Fourqurean, J. W. 2005. "<a href="https://repository.si.edu/handle/10088/3827">Lagoon Scale Processes in a Coastally Influenced Caribbean System: Implications for the Seagrass Thalassia Testudinum</a>." <em>Caribbean Journal of Science</em>, (3) 441–455. | |
dc.identifier.issn | 0008-6452 | |
dc.identifier.uri | http://hdl.handle.net/10088/3827 | |
dc.language.iso | en_US | |
dc.relation.ispartof | Caribbean Journal of Science (3) | |
dc.title | Lagoon Scale Processes in a Coastally Influenced Caribbean System: Implications for the Seagrass Thalassia Testudinum | |
dc.type | article | |
sro.description.unit | STRI | |
sro.identifier.itemID | 52031 | |
sro.identifier.refworksID | 33417 | |
sro.identifier.url | https://repository.si.edu/handle/10088/3827 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Carruthers_Barmes_Jacome_and_Fourqurean_2005.pdf
- Size:
- 359.27 KB
- Format:
- Adobe Portable Document Format