Plumage and Mitochondrial DNA Haplotype Variation Across a Miving Hybrid Zone
dc.contributor.author | Rohwer, Sievert | |
dc.contributor.author | Bermingham, Eldredge | |
dc.contributor.author | Wood, Christopher | |
dc.date.accessioned | 2007-05-30T19:44:34Z | |
dc.date.available | 2007-05-30T19:44:34Z | |
dc.date.issued | 2001 | |
dc.format.extent | 259089 bytes | |
dc.format.extent | 405–422 | |
dc.format.mimetype | application/pdf | |
dc.identifier | 0014-3820 | |
dc.identifier.citation | Rohwer, Sievert, Bermingham, Eldredge, and Wood, Christopher. 2001. "<a href="https://repository.si.edu/handle/10088/1496">Plumage and Mitochondrial DNA Haplotype Variation Across a Miving Hybrid Zone</a>." <em>Evolution</em>, (2) 405–422. | |
dc.identifier.issn | 0014-3820 | |
dc.identifier.uri | http://hdl.handle.net/10088/1496 | |
dc.language.iso | en_US | |
dc.relation.ispartof | Evolution (2) | |
dc.title | Plumage and Mitochondrial DNA Haplotype Variation Across a Miving Hybrid Zone | |
dc.type | article | |
sro.description.unit | STRI | |
sro.identifier.itemID | 50668 | |
sro.identifier.refworksID | 76716 | |
sro.identifier.url | https://repository.si.edu/handle/10088/1496 |
Files
Original bundle
1 - 1 of 1