Ultrasonic biotelemetry of muscle activity from free-ranging marine animals: A new method for studying foraging by blue crabs (Callinectes sapidus)
dc.contributor.author | Wolcott, Thomas G. | |
dc.contributor.author | Hines, Anson H. | |
dc.date.accessioned | 2012-02-09T13:45:21Z | |
dc.date.available | 2012-02-09T13:45:21Z | |
dc.date.issued | 1989 | |
dc.description.abstract | None | |
dc.format.extent | 50–56 | |
dc.identifier | 0006-3185 | |
dc.identifier.citation | Wolcott, Thomas G. and Hines, Anson H. 1989. "<a href="https://repository.si.edu/handle/10088/17699">Ultrasonic biotelemetry of muscle activity from free-ranging marine animals: A new method for studying foraging by blue crabs (Callinectes sapidus)</a>." <em>Biological Bulletin</em>, 176 50–56. | |
dc.identifier.issn | 0006-3185 | |
dc.identifier.uri | http://hdl.handle.net/10088/17699 | |
dc.relation.ispartof | Biological Bulletin 176 | |
dc.title | Ultrasonic biotelemetry of muscle activity from free-ranging marine animals: A new method for studying foraging by blue crabs (Callinectes sapidus) | |
dc.type | article | |
sro.description.unit | SERC | |
sro.description.unit | Research Associate | |
sro.identifier.itemID | 31222 | |
sro.identifier.refworksID | 98932 | |
sro.identifier.url | https://repository.si.edu/handle/10088/17699 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- serc_Wolcott_Hines_1989_BiolBull_176_50_56.pdf
- Size:
- 707.8 KB
- Format:
- Adobe Portable Document Format