Examination of metal threads from some XV/XVI century Italian textiles by scanning electron microscopy-energy dispersive X-ray spectrometry
dc.contributor.author | Montegut, D. | |
dc.contributor.author | Adelson, C. | |
dc.contributor.author | Koestler, Robert J. | |
dc.contributor.author | Indictor, Norman | |
dc.contributor.editor | Vandiver, Pamela B. ; Druzik, James R. ; Wheeler, G. S. ; Freestone, Ian | |
dc.date.accessioned | 2018-08-31T18:06:10Z | |
dc.date.available | 2018-08-31T18:06:10Z | |
dc.date.issued | 1992 | |
dc.format.extent | 309–317 | |
dc.identifier.citation | Montegut, D., Adelson, C., Koestler, Robert J., and Indictor, Norman. 1992. "<a href="https://repository.si.edu/handle/10088/43300">Examination of metal threads from some XV/XVI century Italian textiles by scanning electron microscopy-energy dispersive X-ray spectrometry</a>." In <em>Materials Issues in Art and Archaeology III</em>. Vandiver, Pamela B., Druzik, James R., Wheeler, G. S., and Freestone, Ian, editors. 309–317. Pittsburgh, Pennsylvania: Materials Research Society. | |
dc.identifier.uri | https://hdl.handle.net/10088/43300 | |
dc.publisher | Materials Research Society | |
dc.relation.ispartof | Materials Issues in Art and Archaeology III | |
dc.title | Examination of metal threads from some XV/XVI century Italian textiles by scanning electron microscopy-energy dispersive X-ray spectrometry | |
dc.type | chapter | |
sro.description.unit | MCI | |
sro.description.unit | si-federal | |
sro.identifier.itemID | 56371 | |
sro.identifier.refworksID | 62150 | |
sro.identifier.url | https://repository.si.edu/handle/10088/43300 | |
sro.publicationPlace | Pittsburgh, Pennsylvania |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- mci27817.pdf
- Size:
- 3.96 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article