Comparison of noninvasive genetics and camera trapping for estimating population density of ocelots (<i>Leopardus pardalis</i>) on Barro Colorado Island, Panama
| dc.contributor.author | Rodgers, Torrey W. | |
| dc.contributor.author | Giacolone-Willis, Jacalyn | |
| dc.contributor.author | Heske, Edward J. | |
| dc.contributor.author | Janecka, Jan E. | |
| dc.contributor.author | Phillips, Christopher A. | |
| dc.contributor.author | Schooley, Robert L. | |
| dc.date.accessioned | 2015-01-21T19:21:55Z | |
| dc.date.available | 2015-01-21T19:21:55Z | |
| dc.date.issued | 2014 | |
| dc.format.extent | 690–705 | |
| dc.identifier | 1940-0829 | |
| dc.identifier.citation | Rodgers, Torrey W., Giacolone-Willis, Jacalyn, Heske, Edward J., Janecka, Jan E., Phillips, Christopher A., and Schooley, Robert L. 2014. "<a href="https://repository.si.edu/handle/10088/22696">Comparison of noninvasive genetics and camera trapping for estimating population density of ocelots (<i>Leopardus pardalis</i>) on Barro Colorado Island, Panama</a>." <em>Tropical Conservation Science</em>, 7, (4) 690–705. | |
| dc.identifier.issn | 1940-0829 | |
| dc.identifier.uri | http://hdl.handle.net/10088/22696 | |
| dc.relation.ispartof | Tropical Conservation Science 7 (4) | |
| dc.title | Comparison of noninvasive genetics and camera trapping for estimating population density of ocelots (<i>Leopardus pardalis</i>) on Barro Colorado Island, Panama | |
| dc.type | article | |
| sro.description.unit | stri | |
| sro.identifier.itemID | 133297 | |
| sro.identifier.refworksID | 76151 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/22696 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- stri_Giacalone_2014_TCS-2014.pdf
- Size:
- 1.02 MB
- Format:
- Adobe Portable Document Format