Effect of naturally changing zooplankton concentrations on feeding rates of two coral species in the Eastern Pacific
dc.contributor.author | Palardy, James E. | |
dc.contributor.author | Grottoli, Andrea G. | |
dc.contributor.author | Matthews, Kathryn A. | |
dc.date.accessioned | 2008-05-01T15:05:51Z | |
dc.date.available | 2008-05-01T15:05:51Z | |
dc.date.issued | 2006 | |
dc.format.extent | 362657 bytes | |
dc.format.extent | 99–107 | |
dc.format.mimetype | application/pdf | |
dc.identifier | 0022-0981 | |
dc.identifier.citation | Palardy, James E., Grottoli, Andrea G., and Matthews, Kathryn A. 2006. "<a href="https://repository.si.edu/handle/10088/4146">Effect of naturally changing zooplankton concentrations on feeding rates of two coral species in the Eastern Pacific</a>." <em>Journal of Experimental Marine Biology and Ecology</em>, 331, (1) 99–107. <a href="https://doi.org/10.1016/j.jembe.2005.10.001">https://doi.org/10.1016/j.jembe.2005.10.001</a>. | |
dc.identifier.issn | 0022-0981 | |
dc.identifier.uri | http://hdl.handle.net/10088/4146 | |
dc.language.iso | en_US | |
dc.relation.ispartof | Journal of Experimental Marine Biology and Ecology 331 (1) | |
dc.title | Effect of naturally changing zooplankton concentrations on feeding rates of two coral species in the Eastern Pacific | |
dc.type | article | |
sro.description.unit | STRI | |
sro.identifier.doi | 10.1016/j.jembe.2005.10.001 | |
sro.identifier.itemID | 52336 | |
sro.identifier.refworksID | 67636 | |
sro.identifier.url | https://repository.si.edu/handle/10088/4146 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Palardy_Grottoli_and_Matthews_2006.pdf
- Size:
- 354.16 KB
- Format:
- Adobe Portable Document Format