Genetic structure along an elevational gradient in Hawaiian honeycreepers reveals contrasting evolutionary responses to avian malaria
| dc.contributor.author | Eggert, L. S. | |
| dc.contributor.author | Terwilliger, L. A. | |
| dc.contributor.author | Woodworth, B. L. | |
| dc.contributor.author | Hart, P. J. | |
| dc.contributor.author | Palmer, D. | |
| dc.contributor.author | Fleischer, Robert C. | |
| dc.date.accessioned | 2009-08-12T14:38:00Z | |
| dc.date.available | 2009-08-12T14:38:00Z | |
| dc.date.issued | 2008 | |
| dc.format.extent | 1109299 bytes | |
| dc.format.extent | 315 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier | 1471-2148 | |
| dc.identifier.citation | Eggert, L. S., Terwilliger, L. A., Woodworth, B. L., Hart, P. J., Palmer, D., and Fleischer, Robert C. 2008. "<a href="https://repository.si.edu/handle/10088/7957">Genetic structure along an elevational gradient in Hawaiian honeycreepers reveals contrasting evolutionary responses to avian malaria</a>." <em>BMC Evolutionary Biology</em>, 8 315. | |
| dc.identifier.issn | 1471-2148 | |
| dc.identifier.uri | http://hdl.handle.net/10088/7957 | |
| dc.language.iso | en_US | |
| dc.relation.ispartof | BMC Evolutionary Biology 8 | |
| dc.title | Genetic structure along an elevational gradient in Hawaiian honeycreepers reveals contrasting evolutionary responses to avian malaria | |
| dc.type | article | |
| sro.description.unit | crc | |
| sro.description.unit | cceg | |
| sro.description.unit | Fleischer-federal | |
| sro.description.unit | NZP | |
| sro.description.unit | si-federal | |
| sro.identifier.itemID | 77141 | |
| sro.identifier.refworksID | 10267 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/7957 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Eggert_et_al_2008_genetic_structure_along_an_elevational_gradient_in.pdf
- Size:
- 1.06 MB
- Format:
- Adobe Portable Document Format