Testing the use of specimen collection data and GIS in biodiversity exploration and conservation decision making in Guyana
| dc.contributor.author | Funk, Vicki Ann | |
| dc.contributor.author | Zermoglio, M. F. | |
| dc.contributor.author | Nasir, N. | |
| dc.date.accessioned | 2010-11-29T20:46:30Z | |
| dc.date.available | 2010-11-29T20:46:30Z | |
| dc.date.issued | 1999 | |
| dc.format.extent | 727–751 | |
| dc.identifier | 0960-3115 | |
| dc.identifier.citation | Funk, Vicki Ann, Zermoglio, M. F., and Nasir, N. 1999. "<a href="https://repository.si.edu/handle/10088/11356">Testing the use of specimen collection data and GIS in biodiversity exploration and conservation decision making in Guyana</a>." <em>Biodiversity and Conservation</em>, 8 727–751. | |
| dc.identifier.issn | 0960-3115 | |
| dc.identifier.uri | http://hdl.handle.net/10088/11356 | |
| dc.relation.ispartof | Biodiversity and Conservation 8 | |
| dc.title | Testing the use of specimen collection data and GIS in biodiversity exploration and conservation decision making in Guyana | |
| dc.type | article | |
| sro.description.unit | NH-Botany | |
| sro.description.unit | NMNH | |
| sro.identifier.itemID | 22477 | |
| sro.identifier.refworksID | 16199 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/11356 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- bot_1985_Funk_Cracraft_PhylopgeneticAnalysis.pdf
- Size:
- 1.32 MB
- Format:
- Adobe Portable Document Format