Field Measurements of Gastrointestinal PH of New World Vultures in Guyana
dc.contributor.author | Graves, Gary R. | |
dc.date.accessioned | 2018-01-12T10:01:27Z | |
dc.date.available | 2018-01-12T10:01:27Z | |
dc.date.issued | 2017 | |
dc.format.extent | 465–469 | |
dc.identifier | 0892-1016 | |
dc.identifier.citation | Graves, Gary R. 2017. "<a href="https://repository.si.edu/handle/10088/34627">Field Measurements of Gastrointestinal PH of New World Vultures in Guyana</a>." <em>Journal of Raptor Research</em>, 51, (4) 465–469. <a href="https://doi.org/10.3356/JRR-16-62.1">https://doi.org/10.3356/JRR-16-62.1</a>. | |
dc.identifier.issn | 0892-1016 | |
dc.identifier.uri | https://hdl.handle.net/10088/34627 | |
dc.publisher | RAPTOR RESEARCH FOUNDATION INC | |
dc.relation.ispartof | Journal of Raptor Research 51 (4) | |
dc.title | Field Measurements of Gastrointestinal PH of New World Vultures in Guyana | |
dc.type | article | |
sro.description.unit | NMNH | |
sro.description.unit | NH-Vertebrate Zoology | |
sro.identifier.doi | 10.3356/JRR-16-62.1 | |
sro.identifier.itemID | 144891 | |
sro.identifier.refworksID | 19763 | |
sro.identifier.url | https://repository.si.edu/handle/10088/34627 | |
sro.publicationPlace | HASTINGS; 14377 117TH STREET SOUTH, HASTINGS, MN 55033 USA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Graves_Gary_R_-20170919-rapt_51_04_09_1_5.pdf
- Size:
- 75.06 KB
- Format:
- Adobe Portable Document Format
- Description: