Assessment of coral reefs using herbivory/nutrient assays and indicator groups of benthic primary producers: a critical synthesis, proposed protocols, and critique of management strategies
| dc.contributor.author | Littler, Mark M. | |
| dc.contributor.author | Littler, Diane S. | |
| dc.date.accessioned | 2007-10-02T17:49:14Z | |
| dc.date.available | 2007-10-02T17:49:14Z | |
| dc.date.issued | 2007 | |
| dc.format.extent | 5551971 bytes | |
| dc.format.extent | 195–215 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier | 1099-0755 | |
| dc.identifier.citation | Littler, Mark M. and Littler, Diane S. 2007. "<a href="https://repository.si.edu/handle/10088/2619">Assessment of coral reefs using herbivory/nutrient assays and indicator groups of benthic primary producers: a critical synthesis, proposed protocols, and critique of management strategies</a>." <em>Aquatic Conservation: Marine and Freshwater Ecosystems</em>, 17, (2) 195–215. <a href="https://doi.org/10.1002/aqc.790">https://doi.org/10.1002/aqc.790</a>. | |
| dc.identifier.issn | 1099-0755 | |
| dc.identifier.uri | http://hdl.handle.net/10088/2619 | |
| dc.language.iso | en_US | |
| dc.publisher | Wiley-Blackwell | |
| dc.relation.ispartof | Aquatic Conservation: Marine and Freshwater Ecosystems 17 (2) | |
| dc.title | Assessment of coral reefs using herbivory/nutrient assays and indicator groups of benthic primary producers: a critical synthesis, proposed protocols, and critique of management strategies | |
| dc.type | article | |
| sro.description.unit | NH-SMS | |
| sro.description.unit | NH-Botany | |
| sro.description.unit | Research Associate | |
| sro.description.unit | NMNH | |
| sro.identifier.doi | 10.1002/aqc.790 | |
| sro.identifier.itemID | 22390 | |
| sro.identifier.refworksID | 54517 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/2619 |
Files
Original bundle
1 - 1 of 1