Photosynthesis vs. irradiance curves for six species of macroalgae from the Seychelles Islands under four levels of nutrient enrichment
dc.contributor.author | Littler, Mark M. | |
dc.contributor.author | Littler, Diane S. | |
dc.date.accessioned | 2008-07-18T19:47:35Z | |
dc.date.available | 2008-07-18T19:47:35Z | |
dc.date.issued | 1992 | |
dc.format.extent | 885469 bytes | |
dc.format.extent | 1–14 | |
dc.format.mimetype | application/pdf | |
dc.identifier | 0077-5630 | |
dc.identifier.citation | Littler, Mark M. and Littler, Diane S. 1992. "<a href="https://repository.si.edu/handle/10088/4993">Photosynthesis vs. irradiance curves for six species of macroalgae from the Seychelles Islands under four levels of nutrient enrichment</a>." <em>Atoll Research Bulletin</em>, 374 1–14. <a href="https://doi.org/10.5479/si.00775630.374.1">https://doi.org/10.5479/si.00775630.374.1</a>. | |
dc.identifier.issn | 0077-5630 | |
dc.identifier.uri | http://hdl.handle.net/10088/4993 | |
dc.language.iso | en_US | |
dc.relation.ispartof | Atoll Research Bulletin 374 | |
dc.title | Photosynthesis vs. irradiance curves for six species of macroalgae from the Seychelles Islands under four levels of nutrient enrichment | |
dc.type | article | |
sro.description.unit | NH-SMS | |
sro.description.unit | Research Associate | |
sro.description.unit | NMNH | |
sro.description.unit | NH-Botany | |
sro.identifier.doi | 10.5479/si.00775630.374.1 | |
sro.identifier.itemID | 21427 | |
sro.identifier.refworksID | 54694 | |
sro.identifier.url | https://repository.si.edu/handle/10088/4993 |
Files
Original bundle
1 - 1 of 1