Effect of cheliped loss on blue crab (Callinectes sapidus Rathbun) foraging rate on soft-shell clams (Mya arenaria L.)
| dc.contributor.author | Smith, L. David | |
| dc.contributor.author | Hines, Anson H. | |
| dc.date.accessioned | 2012-05-10T15:47:31Z | |
| dc.date.available | 2012-05-10T15:47:31Z | |
| dc.date.issued | 1991 | |
| dc.description.abstract | None | |
| dc.format.extent | 245–256 | |
| dc.identifier | 0022-0981 | |
| dc.identifier.citation | Smith, L. David and Hines, Anson H. 1991. "<a href="https://repository.si.edu/handle/10088/18459">Effect of cheliped loss on blue crab (Callinectes sapidus Rathbun) foraging rate on soft-shell clams (Mya arenaria L.)</a>." <em>Journal of Experimental Marine Biology and Ecology</em>, 151 245–256. | |
| dc.identifier.issn | 0022-0981 | |
| dc.identifier.uri | http://hdl.handle.net/10088/18459 | |
| dc.relation.ispartof | Journal of Experimental Marine Biology and Ecology 151 | |
| dc.title | Effect of cheliped loss on blue crab (Callinectes sapidus Rathbun) foraging rate on soft-shell clams (Mya arenaria L.) | |
| dc.type | article | |
| sro.description.unit | serc | |
| sro.identifier.itemID | 31623 | |
| sro.identifier.refworksID | 83308 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/18459 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- serc_Smith_Hines_1991_JEMBE_245_256.pdf
- Size:
- 556.17 KB
- Format:
- Adobe Portable Document Format