Seasonality, abundance, and fifteen-year trend in green turtle nesting activity at Itsamia, Moheli, Comoros
dc.contributor.author | Bourjea, J. | |
dc.contributor.author | Dalleau, M. | |
dc.contributor.author | Derville, S. | |
dc.contributor.author | Beudard, F. | |
dc.contributor.author | Marmoex, C. | |
dc.contributor.author | M'Soili, A. | |
dc.contributor.author | Roos, D. | |
dc.contributor.author | Ciccione, S. | |
dc.contributor.author | Frazier, John G. | |
dc.date.accessioned | 2015-05-21T15:24:26Z | |
dc.date.available | 2015-05-21T15:24:26Z | |
dc.date.issued | 2015 | |
dc.format.extent | 265–276 | |
dc.identifier | 1863-5407 | |
dc.identifier.citation | Bourjea, J., Dalleau, M., Derville, S., Beudard, F., Marmoex, C., M'Soili, A., Roos, D., Ciccione, S., and Frazier, John G. 2015. "<a href="https://repository.si.edu/handle/10088/26304">Seasonality, abundance, and fifteen-year trend in green turtle nesting activity at Itsamia, Moheli, Comoros</a>." <em>Endangered Species Research</em>, 27, (3) 265–276. <a href="https://doi.org/10.3354/esr00672">https://doi.org/10.3354/esr00672</a>. | |
dc.identifier.issn | 1863-5407 | |
dc.identifier.uri | http://hdl.handle.net/10088/26304 | |
dc.publisher | Oldendorf/Luhe, Germany | |
dc.relation.ispartof | Endangered Species Research 27 (3) | |
dc.title | Seasonality, abundance, and fifteen-year trend in green turtle nesting activity at Itsamia, Moheli, Comoros | |
dc.type | article | |
sro.description.unit | NH-Vertebrate Zoology | |
sro.description.unit | NMNH | |
sro.identifier.doi | 10.3354/esr00672 | |
sro.identifier.itemID | 136039 | |
sro.identifier.refworksID | 29584 | |
sro.identifier.url | https://repository.si.edu/handle/10088/26304 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bourjea_et_al_ESR_2015.pdf
- Size:
- 435.43 KB
- Format:
- Adobe Portable Document Format
- Description: