Rapid population divergence linked with co-variation between coloration and sexual display in strawberry poison frogs
| dc.contributor.author | Rudh, Andreas | |
| dc.contributor.author | Rogell, Bjorn | |
| dc.contributor.author | Hastad, Olle | |
| dc.contributor.author | Qvarnstrom, Anna | |
| dc.date.accessioned | 2012-10-04T19:47:36Z | |
| dc.date.available | 2012-10-04T19:47:36Z | |
| dc.date.issued | 2011 | |
| dc.format.extent | 1271–1282 | |
| dc.identifier | 0014-3820 | |
| dc.identifier.citation | Rudh, Andreas, Rogell, Bjorn, Hastad, Olle, and Qvarnstrom, Anna. 2011. "<a href="https://repository.si.edu/handle/10088/19127">Rapid population divergence linked with co-variation between coloration and sexual display in strawberry poison frogs</a>." <em>Evolution</em>, 65, (5) 1271–1282. <a href="https://doi.org/10.1111/j.1558-5646.2010.01210.x">https://doi.org/10.1111/j.1558-5646.2010.01210.x</a>. | |
| dc.identifier.issn | 0014-3820 | |
| dc.identifier.uri | http://hdl.handle.net/10088/19127 | |
| dc.relation.ispartof | Evolution 65 (5) | |
| dc.title | Rapid population divergence linked with co-variation between coloration and sexual display in strawberry poison frogs | |
| dc.type | article | |
| sro.description.unit | STRI | |
| sro.identifier.doi | 10.1111/j.1558-5646.2010.01210.x | |
| sro.identifier.itemID | 111191 | |
| sro.identifier.refworksID | 77695 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/19127 |
Files
Original bundle
1 - 1 of 1