Mechanical Behavior of Artist's Acrylic Paints Under Equilibrium Conditions
dc.contributor.author | Mecklenburg, Marion F. | |
dc.contributor.author | Tumosa, Charles S. | |
dc.contributor.author | Erlebacher, Jonah D. | |
dc.date.accessioned | 2010-08-09T18:09:17Z | |
dc.date.available | 2010-08-09T18:09:17Z | |
dc.date.issued | 1994 | |
dc.format.extent | 297–298 | |
dc.identifier | 0032-3934 | |
dc.identifier.citation | Mecklenburg, Marion F., Tumosa, Charles S., and Erlebacher, Jonah D. 1994. "<a href="https://repository.si.edu/handle/10088/10305">Mechanical Behavior of Artist's Acrylic Paints Under Equilibrium Conditions</a>." <em>Polymer Preprints</em>, 35, (2) 297–298. | |
dc.identifier.issn | 0032-3934 | |
dc.publisher | American Chemical Society | |
dc.relation.ispartof | Polymer Preprints 35 (2) | |
dc.title | Mechanical Behavior of Artist's Acrylic Paints Under Equilibrium Conditions | |
dc.type | article | |
sro.description.unit | MCI | |
sro.identifier.itemID | 56300 | |
sro.identifier.refworksID | 59646 | |
sro.identifier.url | https://repository.si.edu/handle/10088/10305 | |
sro.publicationPlace | New York |
Files
Original bundle
1 - 1 of 1