Instrumental Neutron Activation Analysis of Ceramics from Five Archaeological Sites in Antigua, West Indies
| dc.contributor.author | Descantes, Christophe H. | |
| dc.contributor.author | Speakman, Robert Jeff | |
| dc.contributor.author | Glascock, Michael D. | |
| dc.date.accessioned | 2018-08-31T18:33:49Z | |
| dc.date.available | 2018-08-31T18:33:49Z | |
| dc.date.issued | 2009 | |
| dc.format.extent | 147–155 | |
| dc.identifier | 0079-032X | |
| dc.identifier.citation | Descantes, Christophe H., Speakman, Robert Jeff, and Glascock, Michael D. 2009. "<a href="https://repository.si.edu/handle/10088/92040">Instrumental Neutron Activation Analysis of Ceramics from Five Archaeological Sites in Antigua, West Indies</a>." <em>Bulletin of the Peabody Museum of Natural History</em>, 50, (1) 147–155. <a href="https://doi.org/10.3374/014.050.0110">https://doi.org/10.3374/014.050.0110</a>. | |
| dc.identifier.issn | 0079-032X | |
| dc.identifier.uri | https://hdl.handle.net/10088/92040 | |
| dc.relation.ispartof | Bulletin of the Peabody Museum of Natural History 50 (1) | |
| dc.title | Instrumental Neutron Activation Analysis of Ceramics from Five Archaeological Sites in Antigua, West Indies | |
| dc.type | article | |
| sro.description.unit | MCI | |
| sro.description.unit | si-federal | |
| sro.identifier.doi | 10.3374/014.050.0110 | |
| sro.identifier.itemID | 87940 | |
| sro.identifier.refworksID | 6755 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/92040 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 014.050.0110.pdf
- Size:
- 260.59 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article