Phylogenetic isolation increases plant success despite increasing susceptibility to generalist herbivores
dc.contributor.author | Parker, John D. | |
dc.contributor.author | Burkepile, Deron E. | |
dc.contributor.author | Lajeunesse, Marc J. | |
dc.contributor.author | Lind, Eric,M. | |
dc.date.accessioned | 2012-02-13T15:41:49Z | |
dc.date.available | 2012-02-13T15:41:49Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Aim Theory suggests that introduced species that are phylogenetically distant from their recipient communities should be more successful than closely related introduced species because they can exploit open niches and escape enemies in their new range, i.e. Darwin’s Naturalization Hypothesis. Alternatively, it has also been hypothesized that closely related invaders might be more successful than novel invaders because they are pre-adapted to conditions in their new range; a paradox coined Darwin’s Naturalization Conundrum. To date, these hypotheses have been tested primarily at the regional scale, not within local plant communities where introduced species colonize, compete and encounter herbivores. | |
dc.format.extent | 1–9 | |
dc.identifier | 1366-9516 | |
dc.identifier.citation | Parker, John D., Burkepile, Deron E., Lajeunesse, Marc J., and Lind, Eric,M. 2012. "<a href="https://repository.si.edu/handle/10088/17764">Phylogenetic isolation increases plant success despite increasing susceptibility to generalist herbivores</a>." <em>Diversity & Distributions</em>, 18, (1) 1–9. <a href="https://doi.org/10.1111/j.1472-4642.2011.00806.x">https://doi.org/10.1111/j.1472-4642.2011.00806.x</a>. | |
dc.identifier.issn | 1366-9516 | |
dc.identifier.uri | http://hdl.handle.net/10088/17764 | |
dc.publisher | Blackwell Science Ltd. | |
dc.relation.ispartof | Diversity & Distributions 18 (1) | |
dc.title | Phylogenetic isolation increases plant success despite increasing susceptibility to generalist herbivores | |
dc.type | article | |
sro.description.unit | SERC | |
sro.identifier.doi | 10.1111/j.1472-4642.2011.00806.x | |
sro.identifier.itemID | 108612 | |
sro.identifier.refworksID | 68058 | |
sro.identifier.url | https://repository.si.edu/handle/10088/17764 | |
sro.publicationPlace | Oxford |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- serc_Parker_et_al_DIVERSITY___DISTRIBUTIONS_2011.pdf
- Size:
- 373.05 KB
- Format:
- Adobe Portable Document Format