Automated proximity sensing in small vertebrates: design of miniaturized sensor nodes and first field tests in bats
| dc.contributor.author | Ripperger, Simon | |
| dc.contributor.author | Josic, Darija | |
| dc.contributor.author | Hierold, Martin | |
| dc.contributor.author | Koelpin, Alexander | |
| dc.contributor.author | Weigel, Robert | |
| dc.contributor.author | Hartmann, Markus | |
| dc.contributor.author | Page, Rachel | |
| dc.contributor.author | Mayer, Frieder | |
| dc.date.accessioned | 2016-04-07T11:33:17Z | |
| dc.date.available | 2016-04-07T11:33:17Z | |
| dc.date.issued | 2016 | |
| dc.format.extent | 2179–2189 | |
| dc.identifier | 2045-7758 | |
| dc.identifier.citation | Ripperger, Simon, Josic, Darija, Hierold, Martin, Koelpin, Alexander, Weigel, Robert, Hartmann, Markus, Page, Rachel, and Mayer, Frieder. 2016. "<a href="https://repository.si.edu/handle/10088/28340">Automated proximity sensing in small vertebrates: design of miniaturized sensor nodes and first field tests in bats</a>." <em>Ecology and Evolution</em>, 6, (7) 2179–2189. <a href="https://doi.org/10.1002/ece3.2040">https://doi.org/10.1002/ece3.2040</a>. | |
| dc.identifier.issn | 2045-7758 | |
| dc.identifier.uri | https://hdl.handle.net/10088/28340 | |
| dc.publisher | Wiley-Blackwell | |
| dc.relation.ispartof | Ecology and Evolution 6 (7) | |
| dc.title | Automated proximity sensing in small vertebrates: design of miniaturized sensor nodes and first field tests in bats | |
| dc.type | article | |
| sro.description.unit | si-federal | |
| sro.description.unit | STRI | |
| sro.description.unit | student | |
| sro.identifier.doi | 10.1002/ece3.2040 | |
| sro.identifier.itemID | 139198 | |
| sro.identifier.refworksID | 75266 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/28340 | |
| sro.publicationPlace | Hoboken |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2016 Page Ecology_and_Evolution.pdf
- Size:
- 256.58 KB
- Format:
- Adobe Portable Document Format
- Description: