Petrologic insights from the spectra of the unbrecciated eucrites: Implications for Vesta and basaltic asteroids
dc.contributor.author | Mayne, R. G. | |
dc.contributor.author | Sunshine, J. M. | |
dc.contributor.author | McSween, Harry Y. | |
dc.contributor.author | McCoy, Timothy J. | |
dc.contributor.author | Corrigan, Catherine M. | |
dc.contributor.author | Gale, A. | |
dc.date.accessioned | 2013-04-18T15:23:07Z | |
dc.date.available | 2013-04-18T15:23:07Z | |
dc.date.issued | 2010 | |
dc.format.extent | 1074–1092 | |
dc.identifier | 1086-9379 | |
dc.identifier.citation | Mayne, R. G., Sunshine, J. M., McSween, Harry Y., McCoy, Timothy J., Corrigan, Catherine M., and Gale, A. 2010. "<a href="https://repository.si.edu/handle/10088/20519">Petrologic insights from the spectra of the unbrecciated eucrites: Implications for Vesta and basaltic asteroids</a>." <em>Meteoritics & Planetary Science</em>, 45, (7) 1074–1092. <a href="https://doi.org/10.1111/j.1945-5100.2010.01090.x">https://doi.org/10.1111/j.1945-5100.2010.01090.x</a>. | |
dc.identifier.issn | 1086-9379 | |
dc.identifier.uri | http://hdl.handle.net/10088/20519 | |
dc.relation.ispartof | Meteoritics & Planetary Science 45 (7) | |
dc.title | Petrologic insights from the spectra of the unbrecciated eucrites: Implications for Vesta and basaltic asteroids | |
dc.type | article | |
sro.description.unit | NH-Mineral Sciences | |
sro.description.unit | NMNH | |
sro.identifier.doi | 10.1111/j.1945-5100.2010.01090.x | |
sro.identifier.itemID | 93284 | |
sro.identifier.refworksID | 58674 | |
sro.identifier.url | https://repository.si.edu/handle/10088/20519 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- min_Mayne_et al_2010_Meteoritics_and_Planetary_Science_45_1074-1092.pdf
- Size:
- 876.26 KB
- Format:
- Adobe Portable Document Format