Source analysis of central plains traditional pottery using neutron activation analysis: feasibility and first results
dc.contributor.author | Roper, Donna K. | |
dc.contributor.author | Hoard, Robert J. | |
dc.contributor.author | Speakman, Robert Jeff | |
dc.contributor.author | Glascock, Michael D. | |
dc.contributor.author | DiCosola, Anne Cobry | |
dc.date.accessioned | 2018-08-31T18:06:32Z | |
dc.date.available | 2018-08-31T18:06:32Z | |
dc.date.issued | 2007 | |
dc.format.extent | 325–335 | |
dc.identifier.citation | Roper, Donna K., Hoard, Robert J., Speakman, Robert Jeff, Glascock, Michael D., and DiCosola, Anne Cobry. 2007. "<a href="https://repository.si.edu/handle/10088/44048">Source analysis of central plains traditional pottery using neutron activation analysis: feasibility and first results</a>." <em>Plains Anthropologist</em>, 52, (203) 325–335. | |
dc.identifier.uri | https://hdl.handle.net/10088/44048 | |
dc.relation.ispartof | Plains Anthropologist 52 (203) | |
dc.title | Source analysis of central plains traditional pottery using neutron activation analysis: feasibility and first results | |
dc.type | article | |
sro.description.unit | MCI | |
sro.identifier.itemID | 55361 | |
sro.identifier.refworksID | 77148 | |
sro.identifier.url | https://repository.si.edu/handle/10088/44048 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- roper[1].pdf
- Size:
- 442.98 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article