Ion and acid budgets for a forested Atlantic Coastal Plain watershed and their implications for the impacts of acid deposition
dc.contributor.author | Weller, Donald E. | |
dc.contributor.author | Peterjohn, William T. | |
dc.contributor.author | Goff, Nancy M. | |
dc.contributor.author | Correll, David L. | |
dc.contributor.editor | Correll, David L. | |
dc.date.accessioned | 2012-02-09T13:45:11Z | |
dc.date.available | 2012-02-09T13:45:11Z | |
dc.date.issued | 1986 | |
dc.description.abstract | None | |
dc.format.extent | 392–42l | |
dc.identifier.citation | Weller, Donald E., Peterjohn, William T., Goff, Nancy M., and Correll, David L. 1986. "<a href="https://repository.si.edu/handle/10088/17686">Ion and acid budgets for a forested Atlantic Coastal Plain watershed and their implications for the impacts of acid deposition</a>." In <em>Watershed Research Perspectives</em>. Correll, David L., editor. 392–42l. Washington, DC: Smithsonian Institution Press. | |
dc.identifier.uri | http://hdl.handle.net/10088/17686 | |
dc.publisher | Smithsonian Institution Press | |
dc.relation.ispartof | Watershed Research Perspectives | |
dc.title | Ion and acid budgets for a forested Atlantic Coastal Plain watershed and their implications for the impacts of acid deposition | |
dc.type | chapter | |
sro.description.unit | SERC | |
sro.identifier.itemID | 30847 | |
sro.identifier.refworksID | 96410 | |
sro.identifier.url | https://repository.si.edu/handle/10088/17686 | |
sro.publicationPlace | Washington, DC |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- serc_WellerEtAl1986WtsdPerspectivesAcidBudgets.pdf
- Size:
- 536.87 KB
- Format:
- Adobe Portable Document Format