A comparison of methods for determining soil water availability in two sites in Panamá with similar rainfall but distinct tree communities
dc.contributor.author | Kursar, Thomas A. | |
dc.contributor.author | Engelbrecht, Bettina M. J. | |
dc.contributor.author | Tyree, Melvin T. | |
dc.date.accessioned | 2008-04-30T19:04:57Z | |
dc.date.available | 2008-04-30T19:04:57Z | |
dc.date.issued | 2005 | |
dc.format.extent | 166035 bytes | |
dc.format.extent | 297–305 | |
dc.format.mimetype | application/pdf | |
dc.identifier | 0266-4674 | |
dc.identifier.citation | Kursar, Thomas A., Engelbrecht, Bettina M. J., and Tyree, Melvin T. 2005. "<a href="https://repository.si.edu/handle/10088/3898">A comparison of methods for determining soil water availability in two sites in Panamá with similar rainfall but distinct tree communities</a>." <em>Journal of Tropical Ecology</em>, 21 297–305. | |
dc.identifier.issn | 0266-4674 | |
dc.identifier.uri | http://hdl.handle.net/10088/3898 | |
dc.language.iso | en_US | |
dc.relation.ispartof | Journal of Tropical Ecology 21 | |
dc.title | A comparison of methods for determining soil water availability in two sites in Panamá with similar rainfall but distinct tree communities | |
dc.type | article | |
sro.description.unit | stri | |
sro.description.unit | Research associate | |
sro.identifier.itemID | 52120 | |
sro.identifier.refworksID | 50896 | |
sro.identifier.url | https://repository.si.edu/handle/10088/3898 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kursar_Engelbrecht_and_Tyree_2005.pdf
- Size:
- 162.14 KB
- Format:
- Adobe Portable Document Format