Diverse Magmatic Evolutionary Trends of the Northern Andes Unraveled by Paleocene to Early Eocene Detrital Zircon Geochemistry
| dc.contributor.author | Jaramillo, Juan S. | |
| dc.contributor.author | Zapata, Sebastian | |
| dc.contributor.author | Carvalho, Monica | |
| dc.contributor.author | Cardona, Agustin | |
| dc.contributor.author | Jaramillo, Carlos | |
| dc.contributor.author | Crowley, James L. | |
| dc.contributor.author | Bayona, Germán | |
| dc.contributor.author | Caballero‐Rodriguez, Dayenari | |
| dc.date.accessioned | 2023-03-08T02:33:21Z | |
| dc.date.available | 2023-03-08T02:33:21Z | |
| dc.date.issued | 2022 | |
| dc.identifier | 1525-2027 | |
| dc.identifier.citation | Jaramillo, Juan S., Zapata, Sebastian, Carvalho, Monica, Cardona, Agustin, Jaramillo, Carlos, Crowley, James L., Bayona, Germán, and Caballero‐Rodriguez, Dayenari. 2022. "<a href="https://repository.si.edu/handle/10088/116045">Diverse Magmatic Evolutionary Trends of the Northern Andes Unraveled by Paleocene to Early Eocene Detrital Zircon Geochemistry</a>." <em>Geochemistry, Geophysics, Geosystems</em>, 23, (9). <a href="https://doi.org/10.1029/2021GC010113">https://doi.org/10.1029/2021GC010113</a>. | |
| dc.identifier.issn | 1525-2027 | |
| dc.identifier.uri | https://hdl.handle.net/10088/116045 | |
| dc.relation.ispartof | Geochemistry, Geophysics, Geosystems 23 (9) | |
| dc.title | Diverse Magmatic Evolutionary Trends of the Northern Andes Unraveled by Paleocene to Early Eocene Detrital Zircon Geochemistry | |
| dc.type | article | |
| sro.description.unit | STRI | |
| sro.identifier.doi | 10.1029/2021GC010113 | |
| sro.identifier.itemID | 167816 | |
| sro.identifier.refworksID | 44462 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/116045 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Jaramillo 2022 paleocene eocene volcanic colombia bogota fm.pdf
- Size:
- 3.73 MB
- Format:
- Adobe Portable Document Format
- Description: