Density dependence across multiple life stages in a temperate old-growth forest of northeast China
| dc.contributor.author | Piao, Tiefeng | |
| dc.contributor.author | Comita, Liza S. | |
| dc.contributor.author | Jin, Guangze | |
| dc.contributor.author | Hong Kim, Ji | |
| dc.date.accessioned | 2013-12-03T13:56:52Z | |
| dc.date.available | 2013-12-03T13:56:52Z | |
| dc.date.issued | 2013 | |
| dc.format.extent | 207–217 | |
| dc.identifier | 0029-8549 | |
| dc.identifier.citation | Piao, Tiefeng, Comita, Liza S., Jin, Guangze, and Hong Kim, Ji. 2013. "<a href="https://repository.si.edu/handle/10088/21689">Density dependence across multiple life stages in a temperate old-growth forest of northeast China</a>." <em>Oecologia</em>, 172, (1) 207–217. <a href="https://doi.org/10.1007/s00442-012-2481-y">https://doi.org/10.1007/s00442-012-2481-y</a>. | |
| dc.identifier.issn | 0029-8549 | |
| dc.identifier.uri | http://hdl.handle.net/10088/21689 | |
| dc.relation.ispartof | Oecologia 172 (1) | |
| dc.title | Density dependence across multiple life stages in a temperate old-growth forest of northeast China | |
| dc.type | article | |
| sro.description.unit | STRI | |
| sro.identifier.doi | 10.1007/s00442-012-2481-y | |
| sro.identifier.itemID | 116987 | |
| sro.identifier.refworksID | 69938 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/21689 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- stri_442_2012_Article_2481.PMC3627022.pdf
- Size:
- 326.24 KB
- Format:
- Adobe Portable Document Format