Interaction Effects Between Economic Development and Forest Cover Determine Deforestation Rates
| dc.contributor.author | Ewers, Robert M. | |
| dc.date.accessioned | 2008-05-01T15:04:26Z | |
| dc.date.available | 2008-05-01T15:04:26Z | |
| dc.date.issued | 2006 | |
| dc.format.extent | 211670 bytes | |
| dc.format.extent | 161–169 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier | 0959-3780 | |
| dc.identifier.citation | Ewers, Robert M. 2006. "<a href="https://repository.si.edu/handle/10088/4078">Interaction Effects Between Economic Development and Forest Cover Determine Deforestation Rates</a>." <em>Global Environmental Change: Human and Policy Dimensions</em>, 16, (2) 161–169. <a href="https://doi.org/10.1016/j.gloenvcha.2005.12.001">https://doi.org/10.1016/j.gloenvcha.2005.12.001</a>. | |
| dc.identifier.issn | 0959-3780 | |
| dc.identifier.uri | http://hdl.handle.net/10088/4078 | |
| dc.language.iso | en_US | |
| dc.relation.ispartof | Global Environmental Change: Human and Policy Dimensions 16 (2) | |
| dc.title | Interaction Effects Between Economic Development and Forest Cover Determine Deforestation Rates | |
| dc.type | article | |
| sro.description.unit | STRI | |
| sro.identifier.doi | 10.1016/j.gloenvcha.2005.12.001 | |
| sro.identifier.itemID | 52319 | |
| sro.identifier.refworksID | 11749 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/4078 |
Files
Original bundle
1 - 1 of 1