The Timing of Alluvial Activity in Gale Crater, Mars
| dc.contributor.author | Grant, John A. | |
| dc.contributor.author | Wilson, Sharon A. | |
| dc.contributor.author | Mangold, Nicolas | |
| dc.contributor.author | Calef III, Fred | |
| dc.contributor.author | Grotzinger, John P. | |
| dc.date.accessioned | 2015-04-20T15:16:01Z | |
| dc.date.available | 2015-04-20T15:16:01Z | |
| dc.date.issued | 2014 | |
| dc.format.extent | 1142–1149 | |
| dc.identifier | 0094-8276 | |
| dc.identifier.citation | Grant, John A., Wilson, Sharon A., Mangold, Nicolas, Calef III, Fred, and Grotzinger, John P. 2014. "<a href="https://repository.si.edu/handle/10088/25728">The Timing of Alluvial Activity in Gale Crater, Mars</a>." <em>Geophysical Research Letters</em>, 41, (4) 1142–1149. <a href="https://doi.org/10.1002/2013GL058909">https://doi.org/10.1002/2013GL058909</a>. | |
| dc.identifier.issn | 0094-8276 | |
| dc.identifier.uri | http://hdl.handle.net/10088/25728 | |
| dc.publisher | Wiley-Blackwell | |
| dc.relation.ispartof | Geophysical Research Letters 41 (4) | |
| dc.title | The Timing of Alluvial Activity in Gale Crater, Mars | |
| dc.type | article | |
| sro.description.unit | NASM | |
| sro.description.unit | NASM-CEPS | |
| sro.identifier.doi | 10.1002/2013GL058909 | |
| sro.identifier.itemID | 118783 | |
| sro.identifier.refworksID | 19726 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/25728 | |
| sro.publicationPlace | Hoboken | |
| sro.publicationPlace | Hoboken | ] |
Files
Original bundle
1 - 1 of 1