Field expedient ecological methods: a comparison between limited vs. optimal resources for the study of a unique coral reef
dc.contributor.author | Littler, Mark M. | |
dc.contributor.author | Littler, Diane S. | |
dc.contributor.author | Brooks, Barrett L. | |
dc.contributor.author | Koven, J. F. | |
dc.contributor.editor | Lang, Michael A. ; Baldwin, Carole C. | |
dc.date.accessioned | 2007-10-02T17:48:28Z | |
dc.date.available | 2007-10-02T17:48:28Z | |
dc.date.issued | 1996 | |
dc.format.extent | 1601290 bytes | |
dc.format.extent | 159–165 | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Littler, Mark M., Littler, Diane S., Brooks, Barrett L., and Koven, J. F. 1996. "<a href="https://repository.si.edu/handle/10088/2585">Field expedient ecological methods: a comparison between limited vs. optimal resources for the study of a unique coral reef</a>." In <em><I>Methods and Techniques of Underwater Research</I></em>. Lang, Michael A. and Baldwin, Carole C., editors. 159–165. | |
dc.identifier.uri | http://hdl.handle.net/10088/2585 | |
dc.language.iso | en_US | |
dc.relation.ispartof | <I>Methods and Techniques of Underwater Research</I> | |
dc.title | Field expedient ecological methods: a comparison between limited vs. optimal resources for the study of a unique coral reef | |
dc.type | chapter | |
sro.description.unit | NH-Botany | |
sro.description.unit | NH-SMS | |
sro.description.unit | NMNH | |
sro.description.unit | NH-Vertebrate Zoology | |
sro.identifier.itemID | 21799 | |
sro.identifier.refworksID | 54783 | |
sro.identifier.url | https://repository.si.edu/handle/10088/2585 |
Files
Original bundle
1 - 1 of 1