The West Pacific diversity hotspot as a source or sink for new species? Population genetic insights from the Indo-Pacific parrotfish <I>Scarus rubroviolaceus </I>
| dc.contributor.author | Fitzpatrick, J. M. | |
| dc.contributor.author | Carlon, D. B. | |
| dc.contributor.author | Lippe, C. | |
| dc.contributor.author | Robertson, D. Ross | |
| dc.date.accessioned | 2011-05-03T15:49:06Z | |
| dc.date.available | 2011-05-03T15:49:06Z | |
| dc.date.issued | 2011 | |
| dc.format.extent | 219–234 | |
| dc.identifier | 0962-1083 | |
| dc.identifier.citation | Fitzpatrick, J. M., Carlon, D. B., Lippe, C., and Robertson, D. Ross. 2011. "<a href="https://repository.si.edu/handle/10088/16147">The West Pacific diversity hotspot as a source or sink for new species? Population genetic insights from the Indo-Pacific parrotfish <I>Scarus rubroviolaceus </I></a>." <em>Molecular Ecology</em>, 20, (2) 219–234. <a href="https://doi.org/10.1111/j.1365-294X.2010.04942.x">https://doi.org/10.1111/j.1365-294X.2010.04942.x</a>. | |
| dc.identifier.issn | 0962-1083 | |
| dc.identifier.uri | http://hdl.handle.net/10088/16147 | |
| dc.relation.ispartof | Molecular Ecology 20 (2) | |
| dc.title | The West Pacific diversity hotspot as a source or sink for new species? Population genetic insights from the Indo-Pacific parrotfish <I>Scarus rubroviolaceus </I> | |
| dc.type | article | |
| sro.description.unit | STRI | |
| sro.identifier.doi | 10.1111/j.1365-294X.2010.04942.x | |
| sro.identifier.itemID | 97944 | |
| sro.identifier.refworksID | 13823 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/16147 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- stri_Fitzpatrick_et_al._2011.pdf
- Size:
- 513.61 KB
- Format:
- Adobe Portable Document Format