Realistic levels of inbreeding depression strongly affect extinction risk in wild populations
| dc.contributor.author | O'Grady, J. J. | |
| dc.contributor.author | Brook, B. W. | |
| dc.contributor.author | Reed, D. H. | |
| dc.contributor.author | Ballou, Jonathan D. | |
| dc.contributor.author | Tonkyn, D. W. | |
| dc.contributor.author | Frankham, R. | |
| dc.date.accessioned | 2010-01-26T13:21:02Z | |
| dc.date.available | 2010-01-26T13:21:02Z | |
| dc.date.issued | 2006 | |
| dc.format.extent | 42–51 | |
| dc.identifier | 0006-3207 | |
| dc.identifier.citation | O'Grady, J. J., Brook, B. W., Reed, D. H., Ballou, Jonathan D., Tonkyn, D. W., and Frankham, R. 2006. "<a href="https://repository.si.edu/handle/10088/8469">Realistic levels of inbreeding depression strongly affect extinction risk in wild populations</a>." <em>Biological Conservation</em>, 133 42–51. | |
| dc.identifier.issn | 0006-3207 | |
| dc.identifier.uri | http://hdl.handle.net/10088/8469 | |
| dc.publisher | Applied Science Publishers Oxford; Elsevier | |
| dc.relation.ispartof | Biological Conservation 133 | |
| dc.title | Realistic levels of inbreeding depression strongly affect extinction risk in wild populations | |
| dc.type | article | |
| sro.description.unit | CRC | |
| sro.description.unit | NZP | |
| sro.identifier.itemID | 69449 | |
| sro.identifier.refworksID | 66217 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/8469 | |
| sro.publicationPlace | Barking, Essex England |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- D97EB81A-F200-46A4-854F-CD9E459504D3.pdf
- Size:
- 199.93 KB
- Format:
- Adobe Portable Document Format