Assessment of microsatellites in estimating inter- and intraspecific variation among Neotropical Crocodylus species
| dc.contributor.author | Bashyal, A. | |
| dc.contributor.author | Gross, B. A. | |
| dc.contributor.author | Venegas-Anaya, Miryam D. | |
| dc.contributor.author | Lowrance, F. | |
| dc.contributor.author | Densmore, L. D., III | |
| dc.date.accessioned | 2014-11-25T20:57:50Z | |
| dc.date.available | 2014-11-25T20:57:50Z | |
| dc.date.issued | 2014 | |
| dc.format.extent | 5492–5502 | |
| dc.identifier | 1676-5680 | |
| dc.identifier.citation | Bashyal, A., Gross, B. A., Venegas-Anaya, Miryam D., Lowrance, F., and Densmore, L. D., III. 2014. "<a href="https://repository.si.edu/handle/10088/22629">Assessment of microsatellites in estimating inter- and intraspecific variation among Neotropical Crocodylus species</a>." <em>Genetics and Molecular Research</em>, 13, (3) 5492–5502. <a href="https://doi.org/10.4238/2014.July.25.2">https://doi.org/10.4238/2014.July.25.2</a>. | |
| dc.identifier.issn | 1676-5680 | |
| dc.identifier.uri | http://hdl.handle.net/10088/22629 | |
| dc.relation.ispartof | Genetics and Molecular Research 13 (3) | |
| dc.title | Assessment of microsatellites in estimating inter- and intraspecific variation among Neotropical Crocodylus species | |
| dc.type | article | |
| sro.description.unit | STRI | |
| sro.identifier.doi | 10.4238/2014.July.25.2 | |
| sro.identifier.itemID | 127516 | |
| sro.identifier.refworksID | 25976 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/22629 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- stri_Bashyal_and_Venegas-Anaya_2014.pdf
- Size:
- 359.49 KB
- Format:
- Adobe Portable Document Format