Evidence for a small (~ 0.000030) but resolvable increase in seawater 87Sr/86Sr ratios across the Cretaceous-Tertiary boundary
dc.contributor.author | MacLeod, Kenneth G. | |
dc.contributor.author | Huber, Brian T. | |
dc.contributor.author | Fullagar, P. D. | |
dc.date.accessioned | 2009-05-13T13:20:34Z | |
dc.date.available | 2009-05-13T13:20:34Z | |
dc.date.issued | 2001 | |
dc.format.extent | 228668 bytes | |
dc.format.extent | 303–306 | |
dc.format.mimetype | application/pdf | |
dc.identifier | 0091-7613 | |
dc.identifier.citation | MacLeod, Kenneth G., Huber, Brian T., and Fullagar, P. D. 2001. "<a href="https://repository.si.edu/handle/10088/7437">Evidence for a small (~ 0.000030) but resolvable increase in seawater 87Sr/86Sr ratios across the Cretaceous-Tertiary boundary</a>." <em>Geology</em>, 29, (4) 303–306. | |
dc.identifier.issn | 0091-7613 | |
dc.identifier.uri | http://hdl.handle.net/10088/7437 | |
dc.language.iso | en_US | |
dc.publisher | GEOLOGICAL SOC AMERICA, INC | |
dc.relation.ispartof | Geology 29 (4) | |
dc.title | Evidence for a small (~ 0.000030) but resolvable increase in seawater 87Sr/86Sr ratios across the Cretaceous-Tertiary boundary | |
dc.type | article | |
sro.description.unit | NMNH | |
sro.description.unit | NH-Paleobiology | |
sro.identifier.itemID | 76471 | |
sro.identifier.refworksID | 56163 | |
sro.identifier.url | https://repository.si.edu/handle/10088/7437 | |
sro.publicationPlace | BOULDER; PO BOX 9140, BOULDER, CO 80301-9140 USA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- paleo_MacLeod_Huber_Fullagar.pdf
- Size:
- 223.31 KB
- Format:
- Adobe Portable Document Format