Comparison of bacterial and algal utilization of orthophosphate in an estuarine environment
| dc.contributor.author | Faust, Maria A. | |
| dc.contributor.author | Correll, David L. | |
| dc.date.accessioned | 2012-02-28T18:15:39Z | |
| dc.date.available | 2012-02-28T18:15:39Z | |
| dc.date.issued | 1976 | |
| dc.description.abstract | None | |
| dc.format.extent | 151–162 | |
| dc.identifier | 0025-3162 | |
| dc.identifier.citation | Faust, Maria A. and Correll, David L. 1976. "<a href="https://repository.si.edu/handle/10088/18111">Comparison of bacterial and algal utilization of orthophosphate in an estuarine environment</a>." <em>Marine Biology</em>, 34 151–162. | |
| dc.identifier.issn | 0025-3162 | |
| dc.identifier.uri | http://hdl.handle.net/10088/18111 | |
| dc.relation.ispartof | Marine Biology 34 | |
| dc.title | Comparison of bacterial and algal utilization of orthophosphate in an estuarine environment | |
| dc.type | article | |
| sro.description.unit | SERC | |
| sro.identifier.itemID | 31754 | |
| sro.identifier.refworksID | 12627 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/18111 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- serc_Faust_Correll_1976_MarBiol_34_151_162.pdf
- Size:
- 1.87 MB
- Format:
- Adobe Portable Document Format