Population Genetic Structure of the Polypore Datronia Caperata in Fragmented Mangrove Forests
dc.contributor.author | Parrent, Jeri Lynn | |
dc.contributor.author | Garbelotto, Matteo | |
dc.contributor.author | Gilbert, Gregory S. | |
dc.date.accessioned | 2008-04-28T14:47:49Z | |
dc.date.available | 2008-04-28T14:47:49Z | |
dc.date.issued | 2004 | |
dc.format.extent | 276573 bytes | |
dc.format.extent | 403–410 | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Parrent, Jeri Lynn, Garbelotto, Matteo, and Gilbert, Gregory S. 2004. "<a href="https://repository.si.edu/handle/10088/3722">Population Genetic Structure of the Polypore Datronia Caperata in Fragmented Mangrove Forests</a>." <em>Mycological Research</em>, (4) 403–410. | |
dc.identifier.uri | http://hdl.handle.net/10088/3722 | |
dc.language.iso | en_US | |
dc.relation.ispartof | Mycological Research (4) | |
dc.title | Population Genetic Structure of the Polypore Datronia Caperata in Fragmented Mangrove Forests | |
dc.type | article | |
sro.description.unit | STRI | |
sro.identifier.itemID | 51829 | |
sro.identifier.refworksID | 68034 | |
sro.identifier.url | https://repository.si.edu/handle/10088/3722 |
Files
Original bundle
1 - 1 of 1