Effects of Upwelling, Depth, Morphology and Polyp Size on Feeding in Three Species of Panamanian Corals
| dc.contributor.author | Palardy, James E. | |
| dc.contributor.author | Grottoli, Andre G. | |
| dc.contributor.author | Matthews, Kathryn A. | |
| dc.date.accessioned | 2008-04-30T19:06:04Z | |
| dc.date.available | 2008-04-30T19:06:04Z | |
| dc.date.issued | 2005 | |
| dc.format.extent | 562473 bytes | |
| dc.format.extent | 79–89 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier | 0171-8630 | |
| dc.identifier.citation | Palardy, James E., Grottoli, Andre G., and Matthews, Kathryn A. 2005. "<a href="https://repository.si.edu/handle/10088/3936">Effects of Upwelling, Depth, Morphology and Polyp Size on Feeding in Three Species of Panamanian Corals</a>." <em>Marine Ecology Progress Series</em>, (1) 79–89. | |
| dc.identifier.issn | 0171-8630 | |
| dc.identifier.uri | http://hdl.handle.net/10088/3936 | |
| dc.language.iso | en_US | |
| dc.relation.ispartof | Marine Ecology Progress Series (1) | |
| dc.title | Effects of Upwelling, Depth, Morphology and Polyp Size on Feeding in Three Species of Panamanian Corals | |
| dc.type | article | |
| sro.description.unit | STRI | |
| sro.identifier.itemID | 52133 | |
| sro.identifier.refworksID | 67628 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/3936 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Palardy_Grottoli_and_Matthews_2005.pdf
- Size:
- 549.29 KB
- Format:
- Adobe Portable Document Format