Late Tertiary Floral Assemblage from Upland Gravel Deposits of the Southern Maryland Coastal-Plain
dc.contributor.author | McCartan, L. | |
dc.contributor.author | Tiffney, B. H. | |
dc.contributor.author | Wolfe, J. A. | |
dc.contributor.author | Ager, Thomas A. | |
dc.contributor.author | Wing, Scott L. | |
dc.contributor.author | Sirkin, L. A. | |
dc.contributor.author | Ward, L. W. | |
dc.contributor.author | Brooks, J. | |
dc.date.accessioned | 2010-03-10T15:40:20Z | |
dc.date.available | 2010-03-10T15:40:20Z | |
dc.date.issued | 1990 | |
dc.format.extent | 311–314 | |
dc.identifier | 0091-7613 | |
dc.identifier.citation | McCartan, L., Tiffney, B. H., Wolfe, J. A., Ager, Thomas A., Wing, Scott L., Sirkin, L. A., Ward, L. W., and Brooks, J. 1990. "<a href="https://repository.si.edu/handle/10088/8806">Late Tertiary Floral Assemblage from Upland Gravel Deposits of the Southern Maryland Coastal-Plain</a>." <em>Geology</em>, 18, (4) 311–314. | |
dc.identifier.issn | 0091-7613 | |
dc.identifier.uri | http://hdl.handle.net/10088/8806 | |
dc.publisher | GEOLOGICAL SOC AMERICA | |
dc.relation.ispartof | Geology 18 (4) | |
dc.title | Late Tertiary Floral Assemblage from Upland Gravel Deposits of the Southern Maryland Coastal-Plain | |
dc.type | article | |
sro.description.unit | NMNH | |
sro.description.unit | NH-Paleobiology | |
sro.identifier.itemID | 76572 | |
sro.identifier.refworksID | 58741 | |
sro.identifier.url | https://repository.si.edu/handle/10088/8806 | |
sro.publicationPlace | BOULDER; PO BOX 9140 3300 PENROSE PLACE, BOULDER, CO 80301 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- paleo_McCartan_et_al_1990_Geology_Brandywine_flora.pdf
- Size:
- 248.29 KB
- Format:
- Adobe Portable Document Format