Drought as a driver of tropical tree species regeneration, dynamics and distribution
| dc.contributor.author | Comita, Liza S. | |
| dc.contributor.author | Engelbrecht, Bettina M. J. | |
| dc.contributor.editor | Coomes, David A. ; Burslem, David F. R. P. ; Simonson, William D. | |
| dc.date.accessioned | 2014-12-04T20:35:03Z | |
| dc.date.available | 2014-12-04T20:35:03Z | |
| dc.date.issued | 2014 | |
| dc.format.extent | 261–308 | |
| dc.identifier.citation | Comita, Liza S. and Engelbrecht, Bettina M. J. 2014. "<a href="https://repository.si.edu/handle/10088/22655">Drought as a driver of tropical tree species regeneration, dynamics and distribution</a>." In <em>Forests and global change</em>. Coomes, David A., Burslem, David F. R. P., and Simonson, William D., editors. 261–308. United Kingdom: Cambridge University Press. | |
| dc.identifier.isbn | 9781107048151 | |
| dc.identifier.uri | http://hdl.handle.net/10088/22655 | |
| dc.publisher | Cambridge University Press | |
| dc.relation.ispartof | Forests and global change | |
| dc.title | Drought as a driver of tropical tree species regeneration, dynamics and distribution | |
| dc.type | chapter | |
| sro.description.unit | STRI | |
| sro.description.unit | research associate | |
| sro.identifier.itemID | 118777 | |
| sro.identifier.refworksID | 36801 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/22655 | |
| sro.publicationPlace | United Kingdom |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- stri_Drought_as_a_driver_of_tropical_tree_species_regeneration_dynamics_and_distribution_patterns.pdf
- Size:
- 1.76 MB
- Format:
- Adobe Portable Document Format