Drainage network development in the Keanakāko‘i tephra, Kīlauea Volcano, Hawai‘i: Implications for fluvial erosion and valley network formation on early Mars
dc.contributor.author | Craddock, Robert A. | |
dc.contributor.author | Howard, Alan D. | |
dc.contributor.author | Irwin, Rossman P., III | |
dc.contributor.author | Tooth, Stephen | |
dc.contributor.author | Williams, Rebecca M. E. | |
dc.contributor.author | Chu, Pao-Shin | |
dc.date.accessioned | 2016-10-26T23:23:33Z | |
dc.date.available | 2016-10-26T23:23:33Z | |
dc.date.issued | 2012 | |
dc.format.extent | 1–19 | |
dc.identifier | 2169-9097 | |
dc.identifier.citation | Craddock, Robert A., Howard, Alan D., Irwin, Rossman P., III, Tooth, Stephen, Williams, Rebecca M. E., and Chu, Pao-Shin. 2012. "<a href="https://repository.si.edu/handle/10088/29697">Drainage network development in the Keanakāko‘i tephra, Kīlauea Volcano, Hawai‘i: Implications for fluvial erosion and valley network formation on early Mars</a>." <em>Journal of Geophysical Research. E. Planets</em>, 117 1–19. <a href="https://doi.org/10.1029/2012JE004074">https://doi.org/10.1029/2012JE004074</a>. | |
dc.identifier.issn | 2169-9097 | |
dc.identifier.uri | https://hdl.handle.net/10088/29697 | |
dc.relation.ispartof | Journal of Geophysical Research. E. Planets 117 | |
dc.title | Drainage network development in the Keanakāko‘i tephra, Kīlauea Volcano, Hawai‘i: Implications for fluvial erosion and valley network formation on early Mars | |
dc.type | article | |
sro.description.unit | NASM | |
sro.description.unit | NASM-CEPS | |
sro.identifier.doi | 10.1029/2012JE004074 | |
sro.identifier.itemID | 112559 | |
sro.identifier.refworksID | 38634 | |
sro.identifier.url | https://repository.si.edu/handle/10088/29697 |
Files
Original bundle
1 - 1 of 1