Integrating spatial and temporal approaches to understanding species richness
dc.contributor.author | White, E. P. | |
dc.contributor.author | Ernest, S. K. M. | |
dc.contributor.author | Adler, Peter B. | |
dc.contributor.author | Hurlbert, A. H. | |
dc.contributor.author | Lyons, Sara K. | |
dc.date.accessioned | 2010-11-26T19:35:48Z | |
dc.date.available | 2010-11-26T19:35:48Z | |
dc.date.issued | 2010 | |
dc.format.extent | 3633–3643 | |
dc.identifier | 0962-8436 | |
dc.identifier.citation | White, E. P., Ernest, S. K. M., Adler, Peter B., Hurlbert, A. H., and Lyons, Sara K. 2010. "<a href="https://repository.si.edu/handle/10088/11281">Integrating spatial and temporal approaches to understanding species richness</a>." <em>Philosophical Transactions of the Royal Society of London. Series B, Biological Sciences</em>, 365, (1558) 3633–3643. <a href="https://doi.org/10.1098/rstb.2010.0280">https://doi.org/10.1098/rstb.2010.0280</a>. | |
dc.identifier.issn | 0962-8436 | |
dc.identifier.uri | http://hdl.handle.net/10088/11281 | |
dc.publisher | Royal Society (Great Britain) | |
dc.relation.ispartof | Philosophical Transactions of the Royal Society of London. Series B, Biological Sciences 365 (1558) | |
dc.title | Integrating spatial and temporal approaches to understanding species richness | |
dc.type | article | |
sro.description.unit | NH-Paleobiology | |
sro.description.unit | NMNH | |
sro.identifier.doi | 10.1098/rstb.2010.0280 | |
sro.identifier.itemID | 93238 | |
sro.identifier.refworksID | 97520 | |
sro.identifier.url | https://repository.si.edu/handle/10088/11281 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- paleo_Phil._Trans._R._Soc._B-2010-White-3633-43.pdf
- Size:
- 460.36 KB
- Format:
- Adobe Portable Document Format