Air-coupled Ultrasonic System for Detecting Delaminations and Cracks in Paintings on Wooden Panels
| dc.contributor.author | Murray, A. | |
| dc.contributor.author | Boltz, E. S. | |
| dc.contributor.author | Renken, M. C. | |
| dc.contributor.author | Fortunko, C. M. | |
| dc.contributor.author | Mecklenburg, Marion F. | |
| dc.contributor.author | Green, R. E. | |
| dc.contributor.editor | Green, Robert E. ; Rudd, C. O. ; Kozaczek, Krzysztof J. | |
| dc.date.accessioned | 2018-07-27T19:43:20Z | |
| dc.date.available | 2018-07-27T19:43:20Z | |
| dc.date.issued | 1994 | |
| dc.format.extent | 103–110 | |
| dc.identifier.citation | Murray, A., Boltz, E. S., Renken, M. C., Fortunko, C. M., Mecklenburg, Marion F., and Green, R. E. 1994. "<a href="https://repository.si.edu/handle/10088/36006">Air-coupled Ultrasonic System for Detecting Delaminations and Cracks in Paintings on Wooden Panels</a>." In <em>Nondestructive Characterization of Materials VI</em>. Green, Robert E., Rudd, C. O., and Kozaczek, Krzysztof J., editors. 103–110. New York: Plenum Press. <a href="https://doi.org/10.1007/978-1-4615-2574-5_14">https://doi.org/10.1007/978-1-4615-2574-5_14</a>. | |
| dc.identifier.isbn | 9780306448164 | |
| dc.identifier.uri | https://hdl.handle.net/10088/36006 | |
| dc.publisher | Plenum Press | |
| dc.relation.ispartof | Nondestructive Characterization of Materials VI | |
| dc.title | Air-coupled Ultrasonic System for Detecting Delaminations and Cracks in Paintings on Wooden Panels | |
| dc.type | chapter | |
| sro.description.unit | MCI | |
| sro.identifier.doi | 10.1007/978-1-4615-2574-5_14 | |
| sro.identifier.itemID | 136664 | |
| sro.identifier.refworksID | 63632 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/36006 | |
| sro.publicationPlace | New York |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Murray et al. - 1994 - Air coupled Ultrasonic System.pdf
- Size:
- 695.86 KB
- Format:
- Adobe Portable Document Format
- Description:
- reprint PDF