The Use of Micro-Fading Spectrometry to Evaluate the Light Fastness of Materials in Oxygen-Free Environments
| dc.contributor.author | del Hoyo-Melendez, Julio M. | |
| dc.contributor.author | Mecklenburg, Marion F. | |
| dc.date.accessioned | 2018-07-27T19:43:19Z | |
| dc.date.available | 2018-07-27T19:43:19Z | |
| dc.date.issued | 2011 | |
| dc.format.extent | 113–121 | |
| dc.identifier | 0038-7010 | |
| dc.identifier.citation | del Hoyo-Melendez, Julio M. and Mecklenburg, Marion F. 2011. "<a href="https://repository.si.edu/handle/10088/35992">The Use of Micro-Fading Spectrometry to Evaluate the Light Fastness of Materials in Oxygen-Free Environments</a>." <em>Spectroscopy Letters</em>, 44 113–121. <a href="https://doi.org/10.1080/00387011003786050">https://doi.org/10.1080/00387011003786050</a>. | |
| dc.identifier.issn | 0038-7010 | |
| dc.identifier.uri | https://hdl.handle.net/10088/35992 | |
| dc.relation.ispartof | Spectroscopy Letters 44 | |
| dc.title | The Use of Micro-Fading Spectrometry to Evaluate the Light Fastness of Materials in Oxygen-Free Environments | |
| dc.type | article | |
| sro.description.unit | MCI | |
| sro.identifier.doi | 10.1080/00387011003786050 | |
| sro.identifier.itemID | 98504 | |
| sro.identifier.refworksID | 6187 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/35992 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Del Hoyo-Melendez, Mecklenburg - 2011 - The Use of Micro-Fading Spectrometry to Evaluate the Light Fastness of Materials in Oxygen-Free.pdf
- Size:
- 554.84 KB
- Format:
- Adobe Portable Document Format
- Description:
- reprint PDF