Nitrogen and carbon dynamics in C3 and C4 estuarine marsh plants grown under elevated CO2 in situ
dc.contributor.author | Curtis, Peter S. | |
dc.contributor.author | Drake, Bert G. | |
dc.contributor.author | Whigham, Dennis F. | |
dc.date.accessioned | 2012-04-17T13:08:49Z | |
dc.date.available | 2012-04-17T13:08:49Z | |
dc.date.issued | 1989 | |
dc.description.abstract | None | |
dc.format.extent | 297–301 | |
dc.identifier | 0029-8549 | |
dc.identifier.citation | Curtis, Peter S., Drake, Bert G., and Whigham, Dennis F. 1989. "<a href="https://repository.si.edu/handle/10088/18320">Nitrogen and carbon dynamics in C3 and C4 estuarine marsh plants grown under elevated CO2 in situ</a>." <em>Oecologia</em>, 78 297–301. | |
dc.identifier.issn | 0029-8549 | |
dc.identifier.uri | http://hdl.handle.net/10088/18320 | |
dc.relation.ispartof | Oecologia 78 | |
dc.title | Nitrogen and carbon dynamics in C3 and C4 estuarine marsh plants grown under elevated CO2 in situ | |
dc.type | article | |
sro.description.unit | SERC | |
sro.identifier.itemID | 31870 | |
sro.identifier.refworksID | 39506 | |
sro.identifier.url | https://repository.si.edu/handle/10088/18320 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- serc_curtis_et_al_1989b_1.pdf
- Size:
- 709.12 KB
- Format:
- Adobe Portable Document Format