Pennsylvanian tropical floras of the United States as a record of changing climate
dc.contributor.author | Pfefferkorn, H. W. | |
dc.contributor.author | Gastaldo, Robert A. | |
dc.contributor.author | DiMichele, William A. | |
dc.contributor.author | Philips, T. L. | |
dc.date.accessioned | 2009-03-24T19:14:56Z | |
dc.date.available | 2009-03-24T19:14:56Z | |
dc.date.issued | 2008 | |
dc.format.extent | 531904 bytes | |
dc.format.extent | 305–316 | |
dc.format.mimetype | application/pdf | |
dc.identifier | 0072-1077 | |
dc.identifier.citation | Pfefferkorn, H. W., Gastaldo, Robert A., DiMichele, William A., and Philips, T. L. 2008. "<a href="https://repository.si.edu/handle/10088/7171">Pennsylvanian tropical floras of the United States as a record of changing climate</a>." <em>Special Papers / Geological Society of America</em>, 441 305–316. | |
dc.identifier.issn | 0072-1077 | |
dc.identifier.uri | http://hdl.handle.net/10088/7171 | |
dc.language.iso | en_US | |
dc.relation.ispartof | Special Papers / Geological Society of America 441 | |
dc.title | Pennsylvanian tropical floras of the United States as a record of changing climate | |
dc.type | article | |
sro.description.unit | NH-Paleobiology | |
sro.description.unit | NMNH | |
sro.identifier.itemID | 73727 | |
sro.identifier.refworksID | 69689 | |
sro.identifier.url | https://repository.si.edu/handle/10088/7171 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- paleo_2008_Pfefferkorn_PennTropFloras_GSASpPaper.pdf
- Size:
- 519.44 KB
- Format:
- Adobe Portable Document Format