The evaluation of metal wrappings from medieval textiles using scanning electron microscopy-energy dispersive X-ray spectrometry
| dc.contributor.author | Indictor, Norman | |
| dc.contributor.author | Koestler, Robert J. | |
| dc.contributor.author | Blair, C. | |
| dc.contributor.author | Wardwell, A. E. | |
| dc.date.accessioned | 2018-08-31T18:05:55Z | |
| dc.date.available | 2018-08-31T18:05:55Z | |
| dc.date.issued | 1988 | |
| dc.format.extent | 3–22 | |
| dc.identifier | 0040-4969 | |
| dc.identifier.citation | Indictor, Norman, Koestler, Robert J., Blair, C., and Wardwell, A. E. 1988. "<a href="https://repository.si.edu/handle/10088/42944">The evaluation of metal wrappings from medieval textiles using scanning electron microscopy-energy dispersive X-ray spectrometry</a>." <em>Textile History</em>, 19 3–22. | |
| dc.identifier.issn | 0040-4969 | |
| dc.identifier.uri | https://hdl.handle.net/10088/42944 | |
| dc.publisher | Taylor & Francis | |
| dc.relation.ispartof | Textile History 19 | |
| dc.title | The evaluation of metal wrappings from medieval textiles using scanning electron microscopy-energy dispersive X-ray spectrometry | |
| dc.type | article | |
| sro.description.unit | MCI | |
| sro.identifier.itemID | 56905 | |
| sro.identifier.refworksID | 43811 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/42944 | |
| sro.publicationPlace | Abingdon, UK |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 263612.pdf
- Size:
- 8.96 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article