Sudden Exposure to Solar UV-B Radiation Reduces Net CO2 Uptake and Photosystem I Efficiency in Shade-Acclimated Tropical Tree Seedlings
| dc.contributor.author | Krause, G. Heinrich | |
| dc.contributor.author | Grube, Esther | |
| dc.contributor.author | Virgo, Aurelio | |
| dc.contributor.author | Winter, Klaus | |
| dc.date.accessioned | 2007-08-22T16:00:55Z | |
| dc.date.available | 2007-08-22T16:00:55Z | |
| dc.date.issued | 2003 | |
| dc.format.extent | 219385 bytes | |
| dc.format.extent | 745–752 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier | 0032-0889 | |
| dc.identifier.citation | Krause, G. Heinrich, Grube, Esther, Virgo, Aurelio, and Winter, Klaus. 2003. "<a href="https://repository.si.edu/handle/10088/2203">Sudden Exposure to Solar UV-B Radiation Reduces Net CO2 Uptake and Photosystem I Efficiency in Shade-Acclimated Tropical Tree Seedlings</a>." <em>Plant Physiology</em>, 131, (2) 745–752. | |
| dc.identifier.issn | 0032-0889 | |
| dc.identifier.uri | http://hdl.handle.net/10088/2203 | |
| dc.language.iso | en_US | |
| dc.relation.ispartof | Plant Physiology 131 (2) | |
| dc.title | Sudden Exposure to Solar UV-B Radiation Reduces Net CO2 Uptake and Photosystem I Efficiency in Shade-Acclimated Tropical Tree Seedlings | |
| dc.type | article | |
| sro.description.unit | STRI | |
| sro.identifier.itemID | 51491 | |
| sro.identifier.refworksID | 50244 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/2203 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Krause_Grube_Virgo_and_Winter.pdf
- Size:
- 214.24 KB
- Format:
- Adobe Portable Document Format