Pests vs. drought as determinants of plant distribution along a tropical rainfall gradient
| dc.contributor.author | Brenes-Arguedas, Tania | |
| dc.contributor.author | Coley, Phyllis D. | |
| dc.contributor.author | Kursar, Thomas A. | |
| dc.date.accessioned | 2011-02-09T20:01:41Z | |
| dc.date.available | 2011-02-09T20:01:41Z | |
| dc.date.issued | 2009 | |
| dc.format.extent | 1751–1761 | |
| dc.identifier | 0012-9658 | |
| dc.identifier.citation | Brenes-Arguedas, Tania, Coley, Phyllis D., and Kursar, Thomas A. 2009. "<a href="https://repository.si.edu/handle/10088/11795">Pests vs. drought as determinants of plant distribution along a tropical rainfall gradient</a>." <em>Ecology</em>, 90, (7) 1751–1761. <a href="https://doi.org/10.1890/08-1271.1">https://doi.org/10.1890/08-1271.1</a>. | |
| dc.identifier.issn | 0012-9658 | |
| dc.identifier.uri | http://hdl.handle.net/10088/11795 | |
| dc.publisher | ECOLOGICAL SOC AMER | |
| dc.relation.ispartof | Ecology 90 (7) | |
| dc.title | Pests vs. drought as determinants of plant distribution along a tropical rainfall gradient | |
| dc.type | article | |
| sro.description.unit | stri | |
| sro.identifier.doi | 10.1890/08-1271.1 | |
| sro.identifier.itemID | 79020 | |
| sro.identifier.refworksID | 30167 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/11795 | |
| sro.publicationPlace | WASHINGTON; 1990 M STREET NW, STE 700, WASHINGTON, DC 20036 USA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- stri_Brenes_et_al_2009.pdf
- Size:
- 440.97 KB
- Format:
- Adobe Portable Document Format