Taphonomic trends of macrofloral assemblages across the Permian-Triassic boundary, Karoo Basin, South Africa
| dc.contributor.author | Gastaldo, Robert A. | |
| dc.contributor.author | Adendorff, Rose | |
| dc.contributor.author | Bamford, Marion | |
| dc.contributor.author | Labandeira, Conrad C. | |
| dc.contributor.author | Neveling, Johann | |
| dc.contributor.author | Sims, Hallie J. | |
| dc.date.accessioned | 2008-07-30T18:27:57Z | |
| dc.date.available | 2008-07-30T18:27:57Z | |
| dc.date.issued | 2005 | |
| dc.format.extent | 824828 bytes | |
| dc.format.extent | 479–497 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier | 0883-1351 | |
| dc.identifier.citation | Gastaldo, Robert A., Adendorff, Rose, Bamford, Marion, Labandeira, Conrad C., Neveling, Johann, and Sims, Hallie J. 2005. "<a href="https://repository.si.edu/handle/10088/5946">Taphonomic trends of macrofloral assemblages across the Permian-Triassic boundary, Karoo Basin, South Africa</a>." <em>Palaios</em>, 20, (5) 479–497. <a href="https://doi.org/10.2110/palo.2004.P04-62">https://doi.org/10.2110/palo.2004.P04-62</a>. | |
| dc.identifier.issn | 0883-1351 | |
| dc.identifier.uri | http://hdl.handle.net/10088/5946 | |
| dc.language.iso | en_US | |
| dc.publisher | SEPM Society for Sedimentary Geology | |
| dc.relation.ispartof | Palaios 20 (5) | |
| dc.title | Taphonomic trends of macrofloral assemblages across the Permian-Triassic boundary, Karoo Basin, South Africa | |
| dc.type | article | |
| sro.description.unit | NH-Paleobiology | |
| sro.description.unit | NMNH | |
| sro.identifier.doi | 10.2110/palo.2004.P04-62 | |
| sro.identifier.itemID | 20640 | |
| sro.identifier.refworksID | 17127 | |
| sro.identifier.url | https://repository.si.edu/handle/10088/5946 |
Files
Original bundle
1 - 1 of 1