Geographic variation and evolutionary relationships among broad-clawed shrews of the Cryptotis goldmani-group (Mammalia: Insectivora: Soricidae)
dc.contributor.author | Woodman, Neal | |
dc.contributor.author | Timm, R. M. | |
dc.date.accessioned | 2008-06-19T16:04:42Z | |
dc.date.available | 2008-06-19T16:04:42Z | |
dc.date.issued | 1998 | |
dc.format.extent | 1191632 bytes | |
dc.format.extent | 1–35 | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Woodman, Neal and Timm, R. M. 1998. "<a href="https://repository.si.edu/handle/10088/4587">Geographic variation and evolutionary relationships among broad-clawed shrews of the Cryptotis goldmani-group (Mammalia: Insectivora: Soricidae)</a>." <em>Fieldiana. Zoology</em>, (91) 1–35. | |
dc.identifier.uri | http://hdl.handle.net/10088/4587 | |
dc.language.iso | en_US | |
dc.relation.ispartof | Fieldiana. Zoology (91) | |
dc.title | Geographic variation and evolutionary relationships among broad-clawed shrews of the Cryptotis goldmani-group (Mammalia: Insectivora: Soricidae) | |
dc.type | article | |
sro.description.unit | NH-Vertebrate Zoology | |
sro.description.unit | NMNH | |
sro.identifier.itemID | 59983 | |
sro.identifier.refworksID | 99244 | |
sro.identifier.url | https://repository.si.edu/handle/10088/4587 |
Files
Original bundle
1 - 1 of 1