A transect through a clastic-swamp to peat-swamp ecotone in the Springfield coal, Middle Pennsylvanian age of Indiana, U.S.A
dc.contributor.author | Philips, T. L. | |
dc.contributor.author | DiMichele, William A. | |
dc.date.accessioned | 2009-03-24T19:14:58Z | |
dc.date.available | 2009-03-24T19:14:58Z | |
dc.date.issued | 1998 | |
dc.format.extent | 763077 bytes | |
dc.format.extent | 110–125 | |
dc.format.mimetype | application/pdf | |
dc.identifier | 0883-1351 | |
dc.identifier.citation | Philips, T. L. and DiMichele, William A. 1998. "<a href="https://repository.si.edu/handle/10088/7172">A transect through a clastic-swamp to peat-swamp ecotone in the Springfield coal, Middle Pennsylvanian age of Indiana, U.S.A</a>." <em>Palaios</em>, 13 110–125. | |
dc.identifier.issn | 0883-1351 | |
dc.identifier.uri | http://hdl.handle.net/10088/7172 | |
dc.language.iso | en_US | |
dc.relation.ispartof | Palaios 13 | |
dc.title | A transect through a clastic-swamp to peat-swamp ecotone in the Springfield coal, Middle Pennsylvanian age of Indiana, U.S.A | |
dc.type | article | |
sro.description.unit | NH-Paleobiology | |
sro.description.unit | si-staff | |
sro.description.unit | NMNH | |
sro.identifier.itemID | 20425 | |
sro.identifier.refworksID | 69645 | |
sro.identifier.url | https://repository.si.edu/handle/10088/7172 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- paleo_1998_Phillips_DiMichele_EbyTransect_Palaios.pdf
- Size:
- 745.19 KB
- Format:
- Adobe Portable Document Format