Global Trends and Biases in New Mammal Species Discoveries
dc.contributor.author | Reeder, DeeAnn M. | |
dc.contributor.author | Helgen, Kristofer M. | |
dc.contributor.author | Wilson, Don E. | |
dc.date.accessioned | 2008-04-28T15:56:47Z | |
dc.date.available | 2008-04-28T15:56:47Z | |
dc.date.issued | 2007 | |
dc.format.extent | 870637 bytes | |
dc.format.extent | 1–35 | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Reeder, DeeAnn M., Helgen, Kristofer M., and Wilson, Don E. 2007. "<a href="https://repository.si.edu/handle/10088/3790">Global Trends and Biases in New Mammal Species Discoveries</a>." <em>Occasional Papers, Museum of Texas Tech University</em>, (269) 1–35. | |
dc.identifier.uri | http://hdl.handle.net/10088/3790 | |
dc.language.iso | en_US | |
dc.relation.ispartof | Occasional Papers, Museum of Texas Tech University (269) | |
dc.title | Global Trends and Biases in New Mammal Species Discoveries | |
dc.type | article | |
sro.description.unit | NH-Vertebrate Zoology | |
sro.description.unit | NMNH | |
sro.identifier.itemID | 53379 | |
sro.identifier.refworksID | 72970 | |
sro.identifier.url | https://repository.si.edu/handle/10088/3790 |
Files
Original bundle
1 - 1 of 1