Size and Organic Content of Eggs of Marine Annelids, and the Underestimation of Egg Energy Content by Dichromate Oxidation
dc.contributor.author | Pernet, Bruno | |
dc.contributor.author | William, B. Jaeckle | |
dc.date.accessioned | 2008-04-15T19:34:02Z | |
dc.date.available | 2008-04-15T19:34:02Z | |
dc.date.issued | 2004 | |
dc.format.extent | 3421153 bytes | |
dc.format.extent | 67–71 | |
dc.format.mimetype | application/pdf | |
dc.identifier | 0006-3185 | |
dc.identifier.citation | Pernet, Bruno and William, B. Jaeckle. 2004. "<a href="https://repository.si.edu/handle/10088/3626">Size and Organic Content of Eggs of Marine Annelids, and the Underestimation of Egg Energy Content by Dichromate Oxidation</a>." <em>Biological Bulletin</em>, 207 67–71. | |
dc.identifier.issn | 0006-3185 | |
dc.identifier.uri | http://hdl.handle.net/10088/3626 | |
dc.language.iso | en_US | |
dc.relation.ispartof | Biological Bulletin 207 | |
dc.title | Size and Organic Content of Eggs of Marine Annelids, and the Underestimation of Egg Energy Content by Dichromate Oxidation | |
dc.type | article | |
sro.description.unit | Fellow | |
sro.description.unit | NH-SMS | |
sro.description.unit | NMNH | |
sro.identifier.itemID | 21471 | |
sro.identifier.refworksID | 69089 | |
sro.identifier.url | https://repository.si.edu/handle/10088/3626 |
Files
Original bundle
1 - 1 of 1